| 发表年度 | 2014 |
| 论文题目 | Stable oxygen isotopes reveal distinct water use patterns of two Haloxylon species in the Gurbantonggut Desert. |
| 刊物全称 | Plant and Soil |
| 年,卷期,页码 | 2014,389(1):73-87 |
| 标准刊号 | |
| 单位标注排名 | 1 |
| 全部作者名字 | Dai Y, Zheng XJ, Tang LS, Li Y |
| 通讯作者 | |
| 本单位首位作者排名 | 1 |
| 刊物收录类别 | SCI |
| SCI/SSCI影响因子 | 3.24 |
| 是否为国际合作论文 | 否 |
| 电子版附件 | |
| 备注 | |
| 最后更新日期 | 2015-06-05 |